TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | £13.99GBP 1 Year | £8.99GBP 1 Year | £13.99GBP 1 Year | 30 Days (£0.00GBP) | - |
net | Popular Popular | £12.99GBP 1 Year | £8.99GBP 1 Year | £12.99GBP 1 Year | 30 Days (£0.00GBP) | - |
org | Popular Popular | £7.99GBP 1 Year | £8.99GBP 1 Year | £8.99GBP 1 Year | 30 Days (£0.00GBP) | - |
biz | Popular Popular | £4.99GBP 1 Year | £13.99GBP 1 Year | £14.99GBP 1 Year | 30 Days (£0.00GBP) | - |
info | Popular Popular | £3.99GBP 1 Year | £15.99GBP 1 Year | £17.99GBP 1 Year | 30 Days (£0.00GBP) | - |
blog | Popular Popular Technology | £3.99GBP 1 Year | £17.99GBP 1 Year | £18.99GBP 1 Year | 40 Days (£0.00GBP) | - |
ca | Popular Popular | £7.99GBP 1 Year | £7.99GBP 1 Year | £7.99GBP 1 Year | 30 Days (£0.00GBP) | - |
club | Popular Popular | £3.99GBP 1 Year | £10.99GBP 1 Year | £11.99GBP 1 Year | 40 Days (£0.00GBP) | - |
de | Popular Popular | £4.99GBP 1 Year | £4.99GBP 1 Year | £4.99GBP 1 Year | 0 Days (£0.00GBP) | - |
eu | Popular Popular | £2.99GBP 1 Year | £4.99GBP 1 Year | £4.99GBP 1 Year | 0 Days (£0.00GBP) | - |
Loading...